Summary of 1694 Cadence Street
1694 Cadence Street is in MINNEOLA, FL. This Residential property for sale is currently being offered at $799,990. Built in 2026, this 4 bedroom, 4 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 70 days. 1694 Cadence Street is priced at $271.64 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 1694 Cadence Street, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5102908.
About 1694 Cadence Street
One or more photo(s) has been virtually staged. Under Construction. SAMPLE IMAGES AVALON BONUS Nestled amidst 15 acres of beautifully landscaped surroundings, this neighborhood offers a perfect blend of modern convenience and natural charm. Ideally situated near the new Turnpike Interchange, Hills of Minneola provides seamless access to a world of possibilities. Whether commuting to work or embarking on a weekend adventure, you'll find yourself just minutes away from a wealth of attractions, diverse dining options, world-class shopping, and endless entertainment opportunities.
Features of 1694 Cadence Street
| MLS® # | G5102908 |
|---|---|
| Price | $799,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,945 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
| HOA | $100 |
| Taxes | $375 |
Community Information
| Address | 1694 Cadence Street |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Other Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
