Summary of 10116 Pearson Avenue
10116 Pearson Avenue is in ORLANDO, FL. This Residential property for sale is currently being offered at $668,175. Built in 2025, this 3 bedroom, 3 bathroom Orange Residential property has been listed on RealtyInOrlando.com for 78 days. 10116 Pearson Avenue is priced at $325.15 Per Square Foot, and is situated on 0.08 acres of land. Please contact your local Realtor® for more information on 10116 Pearson Avenue, ORLANDO, FL 32827. Property Listing Reference: MLS number: G5100035.
About 10116 Pearson Avenue
One or more photo(s) has been virtually staged. Under Construction. Welcome to the Thatcher Plan by Craft Homes, an impressive two-story residence designed to elevate your living experience. This thoughtfully crafted floor plan features three bedrooms and two and a half bathrooms, providing ample space for comfortable living. The first floor is highlighted by a master suite, offering a private retreat complete with an en-suite bathroom for ultimate convenience. The oversized two-car garage ensures plenty of storage space and secure parking. A courtyard welcomes you into this beautiful home, creating a charming and inviting atmosphere. The open layout seamlessly connects the spacious living room, dining area, and well-appointed kitchen. The lanai extends your living space and provides a perfect setting for outdoor relaxation and gatherings. The Thatcher Plan combines functionality and style, offering the ideal balance between modern amenities and timeless elegance.
Features of 10116 Pearson Avenue
MLS® # | G5100035 |
---|---|
Price | $668,175 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,055 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
HOA | $172 |
Taxes | $3,609 |
Community Information
Address | 10116 Pearson Avenue |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAUREATE PARK AT LAKE NONA |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827 |
Amenities
Amenities | Basketball Court, Park, Playground, Pool, Tennis Court(s) |
---|---|
Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Community Features | Fitness Center, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Interior
Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
---|---|
Lot Description | Cleared, Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
High | Lake Nona High |
---|
Other Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 78 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|