About 29-30-20-992830-002040 Oakwood Drive
A VACANT LOT IN LAKE WALES IN POLK COUNTY!!!
Features of 29-30-20-992830-002040 Oakwood Drive
| MLS® # | A4683388 |
|---|---|
| Price | $39,500 |
| Sold Price | $36,500 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Sold |
| Taxes | $265 |
| Sold Date | 2026-04-27 |
Community Information
| Address | 29-30-20-992830-002040 Oakwood Drive |
|---|---|
| Area | Lake Wales |
| Subdivision | WALK IN WATER LAKE ESTATES PH 01 |
| City | LAKE WALES |
| County | Polk |
| State | FL |
| Zip Code | 33898 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Other Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 185 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ISLAND LIFE REAL ESTATE |
|---|
