About 4824 Shoshone Street
Orlando property is prime investment opportunity, LOCATION,LOCATION,LOCATION. Located in a No-HOA zone,
Features of 4824 Shoshone Street
| MLS® # | S5118835 |
|---|---|
| Price | $280,000 |
| Sold Price | $224,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Taxes | $2,265 |
| Sold Date | 2025-04-11 |
Community Information
| Address | 4824 Shoshone Street |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | TANGELO PARK SEC 03 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-8440 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Surface Counters |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Tangelo Park Elem |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Other Information
| Date Listed | March 11th, 2025 |
|---|---|
| Days on Market | 333 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY |
|---|
