About 1318 Butterfly Orchid Road
Looking for the ideal vacation property? Introducing a gem of 12 bedrooms in the Watersong community. This property boasts a spacious kitchen with double sink and refrigerator, along with outdoor kitchen connections, ensuring unforgettable experiences. With 11 bathrooms and generous additional spaces, this residence is synonymous with comfort and versatility. For just $457 per month in HOA fees and no CDD charges, immerse yourself in all the luxurious amenities this exclusive community offers. Please note that all room measurements provided are approximate and are for general guidance only. We strongly encourage buyers to personally verify all dimensions and information to ensure accuracy and satisfaction. Contact us today !
Features of 1318 Butterfly Orchid Road
MLS® # | S5097036 |
---|---|
Price | $1,400,000 |
Sold Price | $1,400,000 |
Bedrooms | 12 |
Bathrooms | 12.00 |
Full Baths | 11 |
Half Baths | 1 |
Square Footage | 5,031 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
HOA | $457 |
Taxes | $1,268 |
Sold Date | 2024-06-27 |
Community Information
Address | 1318 Butterfly Orchid Road |
---|---|
Area | Davenport |
Subdivision | WATERSONG PHASE TWO |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Outdoor Grill |
---|---|
Roof | Shingle |
Foundation | Block |
Other Information
Date Listed | January 3rd, 2024 |
---|---|
Days on Market | 465 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LA ROSA REALTY INTERNACIONAL LLC |
---|