About 1322 Butterfly Orchid Road
Exceptional Investment at Watersong. A 12-bedroom vacation property awaits you at Watersong, meticulously designed for the vacation market. It offers an impeccable fusion of luxury and functionality. Its spacious kitchen with double sinks and refrigerators, along with outdoor kitchen connections, guarantees unforgettable experiences. With 11 bathrooms and generous additional spaces, this property promises unmatched comfort and versatility. For just $457 per month in HOA fees and no CDD charges, enjoy all the amenities of this exclusive community. Please note that all room measurements provided are approximate and are for general guidance only. We strongly encourage buyers to personally verify all dimensions and information to ensure accuracy and satisfaction. Don't miss out on this unique opportunity. Contact us today to make this dream vacation retreat yours!"
Features of 1322 Butterfly Orchid Road
MLS® # | S5096855 |
---|---|
Price | $1,450,000 |
Sold Price | $1,450,000 |
Bedrooms | 12 |
Bathrooms | 12.00 |
Full Baths | 11 |
Half Baths | 1 |
Square Footage | 5,031 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
HOA | $457 |
Taxes | $1,268 |
Sold Date | 2024-06-25 |
Community Information
Address | 1322 Butterfly Orchid Road |
---|---|
Area | Davenport |
Subdivision | WATERSONG PHASE TWO |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33837 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Outdoor Grill |
---|---|
Roof | Shingle |
Foundation | Block |
Other Information
Date Listed | December 29th, 2023 |
---|---|
Days on Market | 401 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LA ROSA REALTY INTERNACIONAL LLC |
---|