About 3153 Yellow Lantana Lane
Enjoy a serene lake view and breathtaking sunsets while relaxing poolside in this beautiful end unit townhome. With 4 bedrooms and 3 full bathrooms, this home stands above the rest. Exquisite updates include new granite countertops, decorative backsplash, white kitchen cabinets, stainless steel appliances, and light fixtures in the kitchen and living area. New carpet on stairs and three of the bedrooms with the 4th bedroom currently used as a closet having new luxury vinyl plank flooring. This incredible townhome is being sold fully furnished. Zoned for short term rental and located in gated resort community less than 15 minutes from area attractions. One of the best located units in the community with the amenities just a short walk away. Pool pump, heater and pool light were replaced in 2014. Located in Encantada minutes from area restaurants, golf, theme parks, shopping and more. Encantada has excellent community amenities including a beautiful pool, hot tub, clubhouse with onsite restaurant, sand volleyball, fitness center, games room and much more. (Click Virtual tour for a complete tour of this home)
Features of 3153 Yellow Lantana Lane
MLS® # | S5089604 |
---|---|
Price | $420,000 |
Sold Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,636 |
Acres | 0.07 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Sold |
HOA | $1,457 |
Taxes | $2,487 |
Sold Date | 2024-04-01 |
Community Information
Address | 3153 Yellow Lantana Lane |
---|---|
Area | Kissimmee/Celebration |
Subdivision | ENCANTADA PH 01 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34747 |
Amenities
Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub |
---|---|
Parking | None |
View | Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Level, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Westside K-8 |
---|---|
High | Celebration High |
Other Information
Date Listed | August 11th, 2023 |
---|---|
Days on Market | 303 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ADVANTAGE III REALTY |
---|