About 4249 Curacao Place
Under Construction. This new duplex-style Ventura offers convenient single-floor living for simple entertaining and multitasking. An inviting open-concept floorplan maximizes space and features direct access to the lanai for outdoor entertainment and leisure. A secluded study shares a hallway with a bedroom and full bathroom, and the lavish owner’s suite is tucked into a private rear corner, complete with an en-suite bathroom and walk-in closet. Lennar at Esplanade is a master-planned community in Poinciana, FL. This is an amenity-rich, safe gated community. Amenities include resort style swimming pool, dog park, clubhouse, pickle ball, bocce ball. Lake Marion Creek Wildlife Management Area is nearby with hiking trails, as well as Poinciana for shopping, dining and entertainment options. The community is in close proximity to Highway 17 for easy commuting to Greater Orlando.
Features of 4249 Curacao Place
| MLS® # | O6358206 |
|---|---|
| Price | $239,990 |
| Sold Price | $239,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,562 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Sold |
| HOA | $465 |
| Sold Date | 2026-06-08 |
Community Information
| Address | 4249 Curacao Place |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | WESTVIEW 27 VILLAS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Playground, Pool |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Stem Wall |
Other Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LENNAR REALTY |
|---|
