About 512 Novara Way
Beautiful single family home located in the Carlisle Grand community in Davenport. The open floor plan features kitchen with pantry and breakfast bar that open to family room and dining room. Tile floors throughout the living area. The master suite has large walk in closet and bath has dual sinks and shower. There are two additional bedrooms and a full bath. All interior rooms are newly painted and house is sparkling clean. Move in ready. There is an inside laundry, attached two car garage and brick paver driveway. Carlisle Grand is conveniently located near Disney and I-4. There is a community pool and playground and golf courses nearby.
Features of 512 Novara Way
| MLS® # | O6317841 |
|---|---|
| Price | $299,900 |
| Sold Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
| HOA | $87 |
| Taxes | $3,826 |
| Sold Date | 2025-08-01 |
Community Information
| Address | 512 Novara Way |
|---|---|
| Area | Davenport |
| Subdivision | CARLISLE GRAND PH 2 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-9337 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Playground, Pool |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Horizons Elementary |
|---|---|
| High | Ridge Community Senior High |
Other Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PINELOCH INVESTMENTS, INC |
|---|
