About 6107 Metrowest Boulevard 104
Welcome to SERENATA! A luxury resort style community in beautiful MetroWest! You will sleep soundly at night knowing you are behind a secure gate. Monthy gym membership? You'll cancel it when you see newly refurbished gym onsite just steps from home. After a workout, enjoy the RESORT style POOL to cool off or enjoy a game of tennis or pickleball! Are you looking for an easy LOW maintenance lifestyle? Looking for a condo that doesn’t feel like an apartment, but more like a private TOWNHOUSE? Unlike many condos in this community, this home features a true Private townhome feel, no condo above or below you! This amazing property has a full size attached, two car garage on the first level with plenty of extra room for storage. Walk directly into your home from the garage and head upstairs, On the second floor, you will love the open floor plan of the kitchen, great room and dining area. Work from home? This property has a dedicated office space to get all your work done. Upstairs are two well sized bedrooms and two bathrooms along with a laundry room. No hauling your laundry up and downstairs! Florida living doesn't get better than this! Call today for a private showing!
Features of 6107 Metrowest Boulevard 104
| MLS® # | O6308977 |
|---|---|
| Price | $265,000 |
| Sold Price | $242,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
| Taxes | $3,701 |
| Sold Date | 2025-08-18 |
Community Information
| Address | 6107 Metrowest Boulevard 104 |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | SERENATA CONDOMINIUM |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-2956 |
Amenities
| Amenities | Fitness Center, Gated, Maintenance, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Community Mailbox, Fitness Center, Gated Community - No Guard, Park, Playground, Pool, Tennis Court(s) |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Westpointe Elementary |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Olympia High |
Other Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 224 |
| Zoning | AC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY AT THE PARKS |
|---|
