About 7369 Alpine Butterfly Lane
Location, location, location! Beautiful townhome at Sand Lake Pointe, a gated community located at Dr. Philips area. This open concept floor plan is perfect for your family! Fully furnished, turn key property, by a famous Interior Design Company, bringing comfort and a welcoming atmosphere. This property includes furniture, wall paper, curtains, modern light fixtures, rugs, accent, wine refrigerator, and TVS. Living area combined with dining area, kitchen, an outdoor patio, walking pantry, 1/2 bath and extra storage under the stairs. The second floor has Master Bedroom, Master Bath, 2 bedrooms and a 2nd bathroom. Laundry is conveniently located upstairs. Garage with epoxy, and laundry sink. Water softener in the garage. 4 security cameras, 2 in the front and 2 in the back. Home was used as second home. Perfect for your family!
Features of 7369 Alpine Butterfly Lane
| MLS® # | O6259065 |
|---|---|
| Price | $599,000 |
| Sold Price | $590,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,789 |
| Acres | 0.07 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
| HOA | $337 |
| Taxes | $6,798 |
| Sold Date | 2025-01-14 |
Community Information
| Address | 7369 Alpine Butterfly Lane |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | SAND LAKE SOUND |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-7480 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Clubhouse, Community Mailbox, Gated Community - No Guard, Irrigation-Reclaimed Water, Playground, Pool, Sidewalks |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Bay Meadows Elem |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Other Information
| Date Listed | November 27th, 2024 |
|---|---|
| Days on Market | 314 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ANA TEIXEIRA REALTY |
|---|
