About 8903 Stinger Drive
Seller offering concessions! ATTENTION INVESTORS! THIS IS A LUCRATIVE VACATION RENTAL! You and your guests will enjoy the luxury living in this beautiful fully furnished, 6-bedroom, 6-bathroom home located in Champions Gate, a gorgeous 24 hours guarded gated community, minutes from Disney and theme parks, 30 minutes from Orlando International Airport and only an hour to the coast for your beach getaways. This stunning property features a PRIVATE POOL and a SPA with NO REAR NEIGHBORS so you can relax in the Florida sun or soak in the hot spa during the mild Florida winter! The OASIS RESORT STYLE CLUBHOUSE IS STUNNING! The guests can enjoy a lazy river, water slides, swim bar, falls, splash, beach entrance-giant pool, cabanas, spa, Tiki bar, movie theater, game room, gym, sand volleyball courts, tennis ... The community is surrounded by gorgeous golf courses famous all over the world. The Champions Gate area is growing everyday and offers good options for shopping and dining! This home is MOVE-IN READY and offers the opportunity to build a business and/or create a personal haven to enjoy Florida living at its finest!
Features of 8903 Stinger Drive
| MLS® # | O6219187 |
|---|---|
| Price | $699,000 |
| Sold Price | $630,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,339 |
| Acres | 0.22 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
| HOA | $307 |
| Taxes | $9,165 |
| Sold Date | 2025-08-29 |
Community Information
| Address | 8903 Stinger Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH J-2 & J-3 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Wheelchair Access |
|---|---|
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Community Features | Lake, Clubhouse, Fitness Center, Gated Community - Guard, Golf, Park, Playground, Pool, Racquetball, Restaurant, Sidewalks, Tennis Court(s), Wheelchair Access |
| Gated Community - Guard | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), French Doors, Irrigation System, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | On Golf Course, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Westside Elem |
|---|---|
| Middle | West Side |
| High | Poinciana High School |
Other Information
| Date Listed | July 8th, 2024 |
|---|---|
| Days on Market | 620 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA SCANDI REALTY LLC |
|---|
