About N/A
New build home.
Features of N/A
MLS® # | J972515 |
---|---|
Price | $396,690 |
Sold Price | $396,690 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,848 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Taxes | $1,375 |
Sold Date | 2024-02-19 |
Community Information
Address | N/A |
---|---|
Area | Apopka |
Subdivision | WINDING MEADOWS |
City | APOPKA |
County | Orange |
State | FL |
Zip Code | 32712 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built-In Oven, Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Sidewalk, Sprinkler Metered |
---|---|
Roof | Shingle |
Foundation | Slab |
Other Information
Date Listed | February 19th, 2024 |
---|---|
Days on Market | 264 |
Zoning | MU-N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|